Protein analysis
Proteomics & Electrophoresis
Innovative Technology Support Group for Life Science and Drug Discovery
MS3 : Total proteome identification by Nano-LC-MS/MS
Test Introduction
MS3 is a test method to protein identification from total proteome sample by the action of protease and identification of total protein through automatic LC-MS/MS analysis. Analysis procedure is to prepare protein-based peptide using In-gel digestion (In-solution digestion) and then identification of total protein by using Automatic LC-MS/MS or De-novo sequencing
Sample
- Proteomic sample.
Analysis Process
- In-Solution digestion
- Automatic LC-MS/MS
- Database search
Analysis Result
Scroll to the left and right to reveal the contents.
Accession | Score | Mass | Matches | Match(sig) | Sequences | Description |
---|---|---|---|---|---|---|
BDLA_ASPNC | 460 | 93571 | 28 | 28 | 12 | Annexine II |
AMG_ASPAW | 225 | 68837 | 13 | 13 | 7 | Beta-glucoamylase |
AXHA_ASPNC | 151 | 35928 | 5 | 5 | 2 | Lipase |
NLTP1_WHEAT | 141 | 12347 | 8 | 8 | 4 | Non-specific lipid-transfer protein (Fragment) |
ABFB_ASPAW | 127 | 53070 | 6 | 6 | 3 | Probable alpha-L-arabinofuranosidase B |
XYND_ASPAW | 120 | 87656 | 6 | 6 | 3 | Exo-1,4-beta-xylosidase xlnD |
RN28_PANGI | 116 | 27665 | 2 | 2 | 1 | Ribonuclease -like storage protein |
CBHA_ASPNC | 102 | 49242 | 7 | 7 | 3 | Probable 1,4-beta-D-glucan cellobiohydrolase A |
PEPA_ASPAW | 82 | 41266 | 5 | 5 | 4 | Aspartic protease pep1 |
CBHC_ASPNC | 70 | 48723 | 2 | 2 | 1 | Probable 1,4-beta-D-glucan cellobiohydrolase C |
- Download Your Request
- Analysis Consulting : 042-384-0702, 070-5014-5710