Protein analysis
Proteomics & Electrophoresis
Innovative Technology Support Group for Life Science and Drug Discovery
MS4 : Total proteome identification & quantitative analysis by Nano-LC-MS/MS
Test Introduction
MS4 is a test method to protein composition analysis from total proteome by the action of the protease and LC-MS/MS. The protein-based peptide is then total protein identification through Automatic LC-MS/MS methods and also analysis total contents of identifying protein. The analysis procedure is to get results from automatic LC-MS/MS using protein-based peptide with In-gel digestion (In-solution digestion) method and then analyze each protein contents in total proteome by confirming identify peptide from Mascot Database.
Sample
- Proteomic sample
- Protein Sample
Analysis Process
- In-Solution digestion
- Automatic LC-MS/MS
- Database search
- Protein composition
Analysis Result
Scroll to the left and right to reveal the contents.
Accession | Score | Mass | Matches | Match(sig) | Sequences | Seq(sig) | emPAI | Description | Protein content (weight %) |
---|---|---|---|---|---|---|---|---|---|
BDLA_ASPNC | 460 | 93571 | 28 | 28 | 12 | 12 | 0.42 | Annexine II | 32.54 |
AMG_ASPAW | 225 | 68837 | 13 | 13 | 7 | 7 | 0.32 | Beta-glucoamylase | 18.24 |
AXHA_ASPNC | 151 | 35928 | 5 | 5 | 2 | 2 | 0.16 | Lipase | 4.76 |
NLTP1_WHEAT | 141 | 12347 | 8 | 8 | 4 | 4 | 1.3 | Non-specific lipid-transfer protein (Fragment) | 13.29 |
ABFB_ASPAW | 127 | 53070 | 6 | 6 | 3 | 3 | 0.16 | Probable alpha-L-arabinofuranosidase B | 7.03 |
XYND_ASPAW | 120 | 87656 | 6 | 6 | 3 | 3 | 0.1 | Exo-1,4-beta-xylosidase xlnD | 7.26 |
RN28_PANGI | 116 | 27665 | 2 | 2 | 1 | 1 | 0.1 | Ribonuclease-like storage protein | 2.29 |
CBHA_ASPNC | 102 | 49242 | 7 | 7 | 3 | 3 | 0.18 | Probable 1,4-beta-D-glucan cellobiohydrolase A | 7.34 |
CBHC_ASPNC | 70 | 48723 | 2 | 2 | 1 | 1 | 0.06 | Probable 1,4-beta-D-glucan cellobiohydrolase C | 2.42 |
ABNC_ASPNC | 65 | 34311 | 3 | 3 | 2 | 2 | 0.17 | Probable arabinan endo-1,5-alpha-L-arabinosidase C | 4.83 |
- Download Your Request
- Analysis Consulting : 042-384-0702, 070-5014-5710