
Protein analysis
Protein
Innovative Technology Support Group for Life Science and Drug Discovery
PC1-3 : Full-length Amino acid Sequencing
 	
 		Test Introduction
	 	
	 	PC1-3 is a test category that defines a total amino acid sequencing of target protein’s total amino acid through LC-MS/MS analysis methods. It has been used to define the difference of finalized total sequencing between theoretical protein sequence and target protein’s sequencing by comparing and analyzing two protein sequence. Also, it is possible to confirm the sequence of finalized total protein information by using protein database and peptide mapping methods using a variety of protease If there is no reference about the sequencing of a target protein.
	 	
 	
 	
 		Sample
	 	
	 		- Biosimilar
- Biobetter
- Antibody
- Antibody-drug conjugates
- Recombinant protein drug
- Toxin
- vaccine
Analysis Process
	 	
	 		
				- Protease Digestion
- LC-MS/MS, MRM
- Peptide Map De-novo sequencing
- Determination of amino-acid sequence
Analysis Result
 		
 			
 				 
 				De-novo sequencing
 			 
 		
 		
 			Scroll to the left and right to reveal the contents.
			
				
					
						 
					
						
							Frag# 
							Res# 
							Charge 
							m/z 
							RT(min) 
							Sequence 
						 
					
					
						
							T1 
							1-24 
							4 
							699.34 
							49.7 
							TAGYFFGGCYQPCSSTMFEK 
						 
						
							T2 
							25-31 
							3 
							652.35 
							33.5 
							APTAPPK 
						 
						
							T3 
							32-42 
							2 
							587.35 
							22.6 
							VTSPNITVTLK 
						 
						
							T5 
							44-54 
							2 
							605.34 
							34.1 
							CTQEASTPWK 
						 
						
							T4-5 
							43-54 
							2 
							672.38 
							32.9 
							KFPLDTLIPDGK 
						 
						
							T5-6 
							44-55 
							2 
							686.39 
							31.0 
							FPLDTLIPDGKR 
						 
						
							T7 
							56-61 
							1 
							789.43 
							16.7 
							IIWDSR 
						 
						
							T9 
							63-72 
							2 
							557.80 
							24.4 
							GFIISNATYK 
						 
						
							T8-9 
							62-72 
							2 
							621.84 
							21.1 
							KGFIISNATYK 
						 
						
							T10 
							73-89 
							3 
							640.32 
							31.6 
							EIGLLTCEATVNGHLYK 
						 
						
							T11 
							90-96 
							2 
							452.74 
							3.4 
							TNYLTHR 
						 
						
							T12 
							97-119 
							3 
							812.77 
							45.0 
							QTNTIIDVVLSPSHGIELSVGEK 
						 
						
							T13(G) 
							120-127 
							2 
							474.26 
							14.0 
							LVLNCTAR 
						 
						
							T14 
							128-144 
							2 
							999.98 
							41.3 
							TELNVGIDFNWEYPSSK 
						 
						
							T14-16 
							128-149 
							3 
							886.44 
							31.7 
							TELNVGIDFNWEYPSSKHQHKK 
						 
						
							T17 
							150-153 
							1 
							501.31 
							1.9 
							LVNR 
						 
						
							T18-19 
							154-164 
							2 
							612.30 
							6.8 
							DLKTQSGSEMK 
						 
						
							T21 
							166-177 
							2 
							661.87 
							30.6 
							FLSTLTIDGVTR 
						 
						
							T20-21 
							165-177 
							2 
							725.92 
							29.2 
							KFLSTLTIDGVTR 
						 
						
							T19-21 
							157-177 
							4 
							575.56 
							39.0 
							TQSGSEMKKFLSTLTIDGVTR 
						 
						
							T22 
							178-194 
							2 
							895.41 
							24.2 
							SDQGLYTCAASSGLMTK 
						 
						
							T23-24 
							195-201 
							2 
							426.74 
							5.1 
							RTNSSK 
						 
					
				
			
 		
 	
 
Test Introduction
PC1-3 is a test category that defines a total amino acid sequencing of target protein’s total amino acid through LC-MS/MS analysis methods. It has been used to define the difference of finalized total sequencing between theoretical protein sequence and target protein’s sequencing by comparing and analyzing two protein sequence. Also, it is possible to confirm the sequence of finalized total protein information by using protein database and peptide mapping methods using a variety of protease If there is no reference about the sequencing of a target protein.
Sample
- Biosimilar
- Biobetter
- Antibody
- Antibody-drug conjugates
- Recombinant protein drug
- Toxin
- vaccine
Analysis Process
- Protease Digestion
- LC-MS/MS, MRM
- Peptide Map De-novo sequencing
- Determination of amino-acid sequence
Analysis Result
 
 				De-novo sequencing
Scroll to the left and right to reveal the contents.
| Frag# | Res# | Charge | m/z | RT(min) | Sequence | 
|---|---|---|---|---|---|
| T1 | 1-24 | 4 | 699.34 | 49.7 | TAGYFFGGCYQPCSSTMFEK | 
| T2 | 25-31 | 3 | 652.35 | 33.5 | APTAPPK | 
| T3 | 32-42 | 2 | 587.35 | 22.6 | VTSPNITVTLK | 
| T5 | 44-54 | 2 | 605.34 | 34.1 | CTQEASTPWK | 
| T4-5 | 43-54 | 2 | 672.38 | 32.9 | KFPLDTLIPDGK | 
| T5-6 | 44-55 | 2 | 686.39 | 31.0 | FPLDTLIPDGKR | 
| T7 | 56-61 | 1 | 789.43 | 16.7 | IIWDSR | 
| T9 | 63-72 | 2 | 557.80 | 24.4 | GFIISNATYK | 
| T8-9 | 62-72 | 2 | 621.84 | 21.1 | KGFIISNATYK | 
| T10 | 73-89 | 3 | 640.32 | 31.6 | EIGLLTCEATVNGHLYK | 
| T11 | 90-96 | 2 | 452.74 | 3.4 | TNYLTHR | 
| T12 | 97-119 | 3 | 812.77 | 45.0 | QTNTIIDVVLSPSHGIELSVGEK | 
| T13(G) | 120-127 | 2 | 474.26 | 14.0 | LVLNCTAR | 
| T14 | 128-144 | 2 | 999.98 | 41.3 | TELNVGIDFNWEYPSSK | 
| T14-16 | 128-149 | 3 | 886.44 | 31.7 | TELNVGIDFNWEYPSSKHQHKK | 
| T17 | 150-153 | 1 | 501.31 | 1.9 | LVNR | 
| T18-19 | 154-164 | 2 | 612.30 | 6.8 | DLKTQSGSEMK | 
| T21 | 166-177 | 2 | 661.87 | 30.6 | FLSTLTIDGVTR | 
| T20-21 | 165-177 | 2 | 725.92 | 29.2 | KFLSTLTIDGVTR | 
| T19-21 | 157-177 | 4 | 575.56 | 39.0 | TQSGSEMKKFLSTLTIDGVTR | 
| T22 | 178-194 | 2 | 895.41 | 24.2 | SDQGLYTCAASSGLMTK | 
| T23-24 | 195-201 | 2 | 426.74 | 5.1 | RTNSSK | 
- Download Your Request
 Analysis Consulting : 042-384-0702, 070-5014-5710 Analysis Consulting : 042-384-0702, 070-5014-5710