Protein analysis
Glycan
Innovative Technology Support Group for Life Science and Drug Discovery
PC6-2 : Monosaccharide Composition Analysis
Test Introduction
A powerful technique to help you identify site-specific N-Glycan profile in your biopharmaceutical product. Determination of structure and localization of various glycan linked to asparagine in target proteins using LC-MS glycopeptide mapping techniques.
Sample
- Biosimilar
- Biobetter
- Antibody
- Antibody-drug conjugates
- Recombinant protein drug
- Toxin
- vaccine
Analysis Process
- Acid Hydrolysis
- Bio-LC
- Characterization of peaks
- Quantitative analysis
Analysis Result
Scroll to the left and right to reveal the contents.
Samples/sugars | Recombinant Protein |
---|---|
fucose | 2.5 |
galactose | 5.2 |
mannose | 17.0 |
galactosamine | 0.5 |
glucosamine | 9.4 |
N-acetylneuraminic acid | 2.1 |
N-glycolylneuraminic acid | 0.1 |
Sugar (%, w/w) | 3.7 |
Scroll to the left and right to reveal the contents.
No. | Ret.Time min | Peak Name | Height nC | Area nC*min | symmetry(EF) | Amount pmol | esolution(EF) |
---|---|---|---|---|---|---|---|
1 | 4.98 | Fucose | 49.505 | 9.379 | 1.19 | 488.606 | 9.000 |
2 | 8.48 | Galactosamine | 61.790 | 19.155 | 1.11 | 488.070 | 2.83 |
3 | 10.00 | Glucosamine | 41.979 | 15.850 | 1.06 | 488.978 | 3.60 |
4 | 12.27 | Galactose | 35.286 | 15.203 n.a. | 498.961 | 1.48 | |
5 | 13.28 | Glucose | 33.069 | 14.774 n.a. | 497.570 | 1.54 | |
6 | 14.42 | Mannose | 22.548 | 10.828 | 1.14 | 490.714 | n.a. |
Total: | 244.177 | 85.189 | 4.50 | 2952.899 |
Scroll to the left and right to reveal the contents.
No. | Ret.Time min | Peak Name | Height nC | Area nC*min | symmetry(EF) | Amount pmol | esolution(EF) |
---|---|---|---|---|---|---|---|
1 | 4.97 | Fucose | 3.093 | 0.565 | 1.19 | 29.452 | 6.61 |
2 | 8.28 | n.a. | 2.133 | 0.926 | 1.06 | n.a. | 2.62 |
3 | 9.98 | Glucosamine | 14.741 | 5.588 | 0.97 | 172.408 | 3.68 |
4 | 12.27 | Galactose | 4.386 | 1.830 | 1.06 | 60.055 | 1.50 |
5 | 13.28 | Glucose | 2.987 | 1.276 | 1.10 | 42.991 | 1.53 |
6 | 14.40 | Mannose | 8.410 | 4.091 | 1.14 | 185.409 | n.a. |
Total: | 35.750 | 14.277 | 6.53 | 490.315 |
- Download Your Request
- Analysis Consulting : 042-384-0702, 070-5014-5710