Protein analysis
Glycan
Innovative Technology Support Group for Life Science and Drug Discovery
PC6-6 : RapiFluor labeled N-glycan analysis by WAX-UPLC
Test Introduction
Determination of N-glycan included sialic acid in glycoproteins using WAX(Weak-anion exchange chromatography) and ESI-MS methods after RapiFluor derivatization of glycan from target glycoproteins. This charged N-glycan profiling can offers structure and quantitative composition of charged N-glycan.
Sample
- Biosimilar
- Biobetter
- Antibody
- Antibody-drug conjugates
- Recombinant protein drug
- Toxin
- vaccine
Analysis Process
- Glycosidase Digestion
- Labeling
- UPLC, ESI-MS
Characterization of peaks - Quantitative analysis
Analysis Result
Scroll to the left and right to reveal the contents.
Glycan 구조별 HILIC과 WAX % Area | |||||
---|---|---|---|---|---|
Sialo-state | Glycan structure | HILIC(%Area 평균) | WAX(%Area 평균) | HILIC(%Area 평균) | WAX(%Area 평균) |
mono | 2.90 | 5.28 | 4.79 | 5.28 | |
G3F+1SA | 1.89 | N.D | |||
Di | G2F+2SA | 8.05 | 7.21 | 21.77 | 10.59 |
G3F+2SA | 3.46 | 2.21 | |||
G4F+2SA | 5.44 | 0.73 | |||
G4F+1LN+2SA | 2.09 | 0.44 | |||
G4F+2LN+2SA | 2.72 | N.D | |||
Tri | G3F+3SA | 6.02 | 8.39 | 28.82 | 30.18 |
G4F+3SA | 8.95 | 12.14 | |||
G4F+1LN+3SA | 7.03 | 7.64 | |||
G4F+2LN+3SA | 4.97 | 2.01 | |||
G4F+3LN+3SA | 1.84 | N.D | |||
Tetra | G4F+4SA | 15.91 | 20.09 | 41.66 | 53.95 |
G4F+1LN+4SA | 16.58 | 23.09 | |||
G4F+2LN+4SA | 7.54 | 10.77 | |||
G4F+3LN+4SA | 1.63 | N.D |
- Download Your Request
- Analysis Consulting : 042-384-0702, 070-5014-5710