Protein analysis
Glycan
Innovative Technology Support Group for Life Science and Drug Discovery
PC6-3 : Sialic acid Composition Analysis
Test Introduction
A powerful technique to help you identify and quantify sialic acid species in your biopharmaceutical product. Determination of quantity/ composition of sialic acid in glycoproteins which can play an important role in protein activity and immunogenesity using HPAEC-PAD (High Performance Anion Exchange Chromatography-Pulsed Amperometry Detection) method after weak acid hydrolysis of glycoproteins.
Sample
- Biosimilar
- Biobetter
- Antibody
- Antibody-drug conjugates
- Recombinant protein drug
- Toxin
- vaccine
Analysis Process
- Acid Hydrolysis
- Bio-LC
- Characterization of peaks
- Quantitative analysis
Analysis Result
Scroll to the left and right to reveal the contents.
Samples/sugars | Recombinant Protein |
---|---|
fucose | 2.5 |
galactose | 5.2 |
mannose | 17.0 |
galactosamine | 0.5 |
glucosamine | 9.4 |
N-acetylneuraminic acid | 2.1 |
N-glycolylneuraminic acid | 0.1 |
Sugar (%, w/w) | 3.7 |
Scroll to the left and right to reveal the contents.
No. | Ret.Time min | Peak Name | Cal.Type | Points | Corr.Coeff. | Offset | Slope | Curve |
---|---|---|---|---|---|---|---|---|
1 | 3.27 | NANA | Lin | 3 | 99.7848 | 0.0000 | 0.0164 | 0.0000 |
2 | 8.53 | NGNA | Lin | 3 | 99.6355 | 0.0000 | 0.0457 | 0.0000 |
Average: | 99.7102 | 0.0000 | 0.0310 | 0.0000 |
Scroll to the left and right to reveal the contents.
No. | Ret.Time min | Peak Name | Cal.Type | Points | Corr.Coeff. | Offset | Slope | Curve |
---|---|---|---|---|---|---|---|---|
1 | 3.02 | N-Acetylneuraminic | Lin | 3 | 99.7848 | 0.0000 | 0.0164 | 0.0000 |
2 | 8.53 | NGNA | Lin | 3 | 99.6355 | 0.0000 | 0.0457 | 0.0000 |
Average: | 99.7102 | 0.0000 | 0.0310 | 0.0000 |
- Download Your Request
- Analysis Consulting : 042-384-0702, 070-5014-5710